Description
| Camera | |
|---|---|
| Image Sensor | 1/2.7 inch Progressive Scan CMOS |
| Minimum Illumination | Color: 0.005 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Wide Dynamic Range | Digital WDR, 120dB |
| Day & Night | IR Cut filter |
| Maximum Resolution | 1920 x 1080 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Stream Info | 2 Stream Type Main Stream: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub stream: 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240); 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Region Of Interest (ROI) | 1 fixed region for main-stream |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps – 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Lens & Illuminator |
|
| Lens Type, FOV and Mount | Fixed 2.8 mm, horizontal FOV 111.6°, vertical FOV 59.1°, diagonal FOV 133.9°; Fixed horizontal FOV 91.5°, vertical FOV 46.1°, diagonal FOV 109.8°; 6 mm; Lens Mount: 12 |
| Aperture | F1.6 |
| IR Range | 30 meter |
| Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Network | |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP, IPv6, SSL/TLS |
| Network Storage | Support Micro SD/SDHC/SDXC card (256 GB), local storage and NAS (NFS, SMB/CIFS), ANR |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Client & Web Browser |
iVMS-4200, Hik-Connect, Hik-Central Browser: IE8+, Chrome31.0+, Firefox30.0+, Safari8.0+ |
| Image | |
| Day/Night Switch | Day, Night, Auto Schedule |
| Image Enhancement | BLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser |
| Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Basic Event | Clear imaging even with strong backlighting |
| General | |
| Dimension | Without Package: 69.7 mm × 67.9 mm × 171.4 mm (2.7″ × 2.7″ × 6.7″) With Package: 216 × 121 × 118 mm (8.5″ × 4.8″ × 4.6″) |
| Weight | 447 g (597 g with Package) |
| Power | 12 VDC ± 25%, 0.4A, max. 5 W, 5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V), 0.20 A to 0.10 A, max. 6.5 W |
| Startup & Operating Condition | -30 °C to 60 °C (-22 °F to 140 °F) Humidity 95% or less |
| Function | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark |
| Material | Front cover: metal, back cover : plastic |
| Protection | IP67 (IEC 60529-2013); IK10 |


Reviews
There are no reviews yet.